Surpass® EC HerbicideSurpass® EC HerbicideNot Sold | Sharda USA LLC Arrest CS | Sharda USA LLC Arrest Plus | Harness® Herbicide (Monsanto)Harness® Herbicide (Monsanto)Not Sold | Volley® Corn HerbicideVolley® Corn HerbicideNot Sold |
---|---|---|---|---|
FBN PRICE $7,817.50 ($29.50/gal)265 gal tote | FBN PRICE $15,105.00 ($57.00/gal)265 gal tote | |||
Active Ingredient(s): Acetochlor (6.4 lbs/gal) | Active Ingredient(s): Acetochlor (3 lbs/gal) | Active Ingredient(s): Acetochlor (7 lbs/gal) | Active Ingredient(s): Acetochlor (7 lbs/gal) | Active Ingredient(s): Acetochlor (6.4 lbs/gal) |
$0.00/gal Ingredient Ratio: x1.00 Adjusted price estimate: $0.00/gal | FBN Price $29.50/gal Ingredient Ratio: x2.13 Adjusted price estimate: $62.93/gal | FBN Price $57.00/gal Ingredient Ratio: x0.91 Adjusted price estimate: $52.11/gal | ||
Discounts calculated in your cart and checkoutUse Promo Code: FFDAYS for 5% OFF Select In-Season Products | Discounts calculated in your cart and checkoutUse Promo Code: FFDAYS for 5% OFF Select In-Season Products | |||
Potential delays for this productManufacturer state registration | Potential delays for this productManufacturer state registration |
Become a Member to See What Other Farmers Are Paying for Inputs
Prices you submit will never be exposed to other farmers. Prices are anonymized and aggregated to protect your privacy.
EXAMPLE PRODUCT