Auguzine™Auguzine™Not Sold | Generic Crop Science, LLC GCS Atrazine 4L | Unavailable | various manufacturers Atrazine 4L Value PickUnavailable | AAtrex® 4L HerbicideAAtrex® 4L HerbicideNot Sold | |
---|---|---|---|---|---|
FBN PRICE $72.50 ($14.50/gal)2.5 gal jug (× 2) | FBN PRICE $3,869.00 ($14.60/gal)265 gal tote | Currently unavailable | Currently unavailable | ||
Active Ingredient(s): Atrazine (0.35 lbs/gal) | Active Ingredient(s): Atrazine (4 lbs/gal) | Active Ingredient(s): Atrazine (4 lbs/gal) | Active Ingredient(s): Atrazine (4 lbs/gal) | Active Ingredient(s): Atrazine (4 lbs/gal) | Active Ingredient(s): Atrazine (4 lbs/gal) |
$0.00/gal Ingredient Ratio: x1.00 Adjusted price estimate: $0.00/gal | FBN Price $14.50/gal Ingredient Ratio: x0.09 Adjusted price estimate: $1.27/gal | FBN Price $14.60/gal Ingredient Ratio: x0.09 Adjusted price estimate: $1.28/gal | |||
Discounts calculated in your cart and checkoutUse Promo Code: FFDAYS for 5% OFF Select In-Season Products VOLUME DISCOUNT: Buy 3+ totes of GCS Atrazine 4L and receive 2% OFF this product! | |||||
Potential delays for this productManufacturer state registration | Potential delays for this productManufacturer state registration |
Become a Member to See What Other Farmers Are Paying for Inputs
Prices you submit will never be exposed to other farmers. Prices are anonymized and aggregated to protect your privacy.
EXAMPLE PRODUCT
No products with same active, same concentration
Atrazine 90DF Herbicide (ADAMA)
Atrazine 90DF Herbicide (Sipcam)
CutOut® Cotton Defoliant (Caution)
Linex® 4L Agricultural Herbicide
Princep® Caliber 90® Herbicide
Redi-Pik® 1.5EC Cotton Defoliant
Sim-Trol® 4L Simazine Flowable Herbicide
Sim-Trol® 90DF Simazine Dry Flowable Herbicide
Spike® 20P Specialty Herbicide
Spike® 80DF Specialty Herbicide
Stam® 80 EDF-CA Water Soluble Packaging